| Nav Identifier | BMW |
| Nav Type | NDB |
| Name | BARROW COUNTY |
| Nav Frequency | 404 |
| Magnetic Variation | 03W |
| Magnetic Variation Year | 1985 |
| City | WINDER |
| State | GEORGIA |
| Zip Code | GA |
| FAA Region | ASO |
| Owner Name | WINDER-BARROW ARPT AUTH |
| Operator Name | WINDER-BARROW ARPT AUTH |
| Common System Usage | Y |
| Public Use | Y |
| Class of Navaid | MHW |
| Hours of Operation | 24 |
| ARTCC | ATLANTA |
| Latitude (Formatted) | 33-56-07.309N |
| Latitude (All Seconds) | 122167.309N |
| Longitude (Formatted) | 083-35-22.097W |
| Longitude (All Seconds) | 300922.097W |
| Latitude (Decimal) | 33.9353636111111 |
| Longitude (Decimal) | -83.5894713888889 |
| Simultaneous Voice Feature | |
| Power Output (in watts) | 25 |
| Automatic Voice Identification Feature | |
| Monitoring Category | |
| Radio Voice Call | NONE |
| Tacan Channel | |
| True Bearing of Major Axis Fan | |
| Protected Frequency Altitude | |