| Nav Identifier | CCC |
| Nav Type | VOR/DME |
| Name | CALVERTON |
| Nav Frequency | 117.20 |
| Magnetic Variation | 13W |
| Magnetic Variation Year | 1980 |
| City | CALVERTON |
| State | NEW YORK |
| Zip Code | NY |
| FAA Region | AEA |
| Owner Name | FEDERAL AVIATION ADMIN |
| Operator Name | FEDERAL AVIATION ADMIN |
| Common System Usage | Y |
| Public Use | Y |
| Class of Navaid | L-VORW/DME |
| Hours of Operation | 24 |
| ARTCC | BOSTON |
| Latitude (Formatted) | 40-55-46.616N |
| Latitude (All Seconds) | 147346.616N |
| Longitude (Formatted) | 072-47-55.893W |
| Longitude (All Seconds) | 262075.893W |
| Latitude (Decimal) | 40.9296155555556 |
| Longitude (Decimal) | -72.7988591666667 |
| Simultaneous Voice Feature | |
| Power Output (in watts) | |
| Automatic Voice Identification Feature | |
| Monitoring Category | |
| Radio Voice Call | NONE |
| Tacan Channel | 119X |
| True Bearing of Major Axis Fan | |
| Protected Frequency Altitude | L |