| Nav Identifier | CHD |
| Nav Type | NDB |
| Name | CHANDLER |
| Nav Frequency | 407 |
| Magnetic Variation | 12E |
| Magnetic Variation Year | 2000 |
| City | CHANDLER |
| State | ARIZONA |
| Zip Code | AZ |
| FAA Region | AWP |
| Owner Name | CITY OF CHANDLER |
| Operator Name | CITY OF CHANDLER |
| Common System Usage | Y |
| Public Use | Y |
| Class of Navaid | MHW |
| Hours of Operation | 24 |
| ARTCC | ALBUQUERQUE |
| Latitude (Formatted) | 33-15-59.361N |
| Latitude (All Seconds) | 119759.361N |
| Longitude (Formatted) | 111-48-28.490W |
| Longitude (All Seconds) | 402508.490W |
| Latitude (Decimal) | 33.2664891666667 |
| Longitude (Decimal) | -111.807913888889 |
| Simultaneous Voice Feature | |
| Power Output (in watts) | |
| Automatic Voice Identification Feature | |
| Monitoring Category | |
| Radio Voice Call | PRESCOTT RADIO |
| Tacan Channel | |
| True Bearing of Major Axis Fan | |
| Protected Frequency Altitude | |