| Nav Identifier | DNJ |
| Nav Type | VORTAC |
| Name | DONNELLY |
| Nav Frequency | 116.20 |
| Magnetic Variation | 19E |
| Magnetic Variation Year | 1965 |
| City | MC CALL |
| State | IDAHO |
| Zip Code | ID |
| FAA Region | ANM |
| Owner Name | FEDERAL AVIATION ADMIN |
| Operator Name | FEDERAL AVIATION ADMIN |
| Common System Usage | Y |
| Public Use | Y |
| Class of Navaid | H-VORTACW |
| Hours of Operation | 24 |
| ARTCC | SALT LAKE CITY |
| Latitude (Formatted) | 44-46-01.608N |
| Latitude (All Seconds) | 161161.608N |
| Longitude (Formatted) | 116-12-22.574W |
| Longitude (All Seconds) | 418342.574W |
| Latitude (Decimal) | 44.7671133333333 |
| Longitude (Decimal) | -116.206270555556 |
| Simultaneous Voice Feature | |
| Power Output (in watts) | |
| Automatic Voice Identification Feature | |
| Monitoring Category | |
| Radio Voice Call | NONE |
| Tacan Channel | 109X |
| True Bearing of Major Axis Fan | |
| Protected Frequency Altitude | H |