| Nav Identifier | EDW |
| Nav Type | VORTAC |
| Name | EDWARDS |
| Nav Frequency | 116.40 |
| Magnetic Variation | 15E |
| Magnetic Variation Year | 1975 |
| City | EDWARDS |
| State | CALIFORNIA |
| Zip Code | CA |
| FAA Region | AWP |
| Owner Name | US AIR FORCE |
| Operator Name | US AIR FORCE |
| Common System Usage | N |
| Public Use | Y |
| Class of Navaid | L-VORTAC |
| Hours of Operation | 24 |
| ARTCC | LOS ANGELES |
| Latitude (Formatted) | 34-58-56.500N |
| Latitude (All Seconds) | 125936.500N |
| Longitude (Formatted) | 117-43-57.380W |
| Longitude (All Seconds) | 423837.380W |
| Latitude (Decimal) | 34.9823611111111 |
| Longitude (Decimal) | -117.732605555556 |
| Simultaneous Voice Feature | |
| Power Output (in watts) | |
| Automatic Voice Identification Feature | |
| Monitoring Category | |
| Radio Voice Call | EDWARDS TOWER/ATIS |
| Tacan Channel | 111X |
| True Bearing of Major Axis Fan | |
| Protected Frequency Altitude | L |