| Nav Identifier | FFZ |
| Nav Type | NDB |
| Name | FALCON FIELD |
| Nav Frequency | 281 |
| Magnetic Variation | 12E |
| Magnetic Variation Year | 1995 |
| City | MESA |
| State | ARIZONA |
| Zip Code | AZ |
| FAA Region | AWP |
| Owner Name | FEDERAL AVIATION ADMIN |
| Operator Name | FEDERAL AVIATION ADMIN |
| Common System Usage | Y |
| Public Use | Y |
| Class of Navaid | MHW |
| Hours of Operation | 24 |
| ARTCC | ALBUQUERQUE |
| Latitude (Formatted) | 33-27-42.773N |
| Latitude (All Seconds) | 120462.773N |
| Longitude (Formatted) | 111-43-59.113W |
| Longitude (All Seconds) | 402239.113W |
| Latitude (Decimal) | 33.4618813888889 |
| Longitude (Decimal) | -111.733086944444 |
| Simultaneous Voice Feature | |
| Power Output (in watts) | |
| Automatic Voice Identification Feature | |
| Monitoring Category | |
| Radio Voice Call | NONE |
| Tacan Channel | |
| True Bearing of Major Axis Fan | |
| Protected Frequency Altitude | |