| Nav Identifier | FMG |
| Nav Type | VORTAC |
| Name | MUSTANG |
| Nav Frequency | 117.90 |
| Magnetic Variation | 16E |
| Magnetic Variation Year | 1985 |
| City | RENO |
| State | NEVADA |
| Zip Code | NV |
| FAA Region | AWP |
| Owner Name | FEDERAL AVIATION ADMIN |
| Operator Name | FEDERAL AVIATION ADMIN |
| Common System Usage | Y |
| Public Use | Y |
| Class of Navaid | H-VORTACW |
| Hours of Operation | 24 |
| ARTCC | OAKLAND |
| Latitude (Formatted) | 39-31-52.554N |
| Latitude (All Seconds) | 142312.554N |
| Longitude (Formatted) | 119-39-21.856W |
| Longitude (All Seconds) | 430761.856W |
| Latitude (Decimal) | 39.531265 |
| Longitude (Decimal) | -119.656071111111 |
| Simultaneous Voice Feature | |
| Power Output (in watts) | |
| Automatic Voice Identification Feature | |
| Monitoring Category | |
| Radio Voice Call | NONE |
| Tacan Channel | 126X |
| True Bearing of Major Axis Fan | |
| Protected Frequency Altitude | H |