| Nav Identifier | HZN |
| Nav Type | VORTAC |
| Name | HAZEN |
| Nav Frequency | 114.10 |
| Magnetic Variation | 17E |
| Magnetic Variation Year | 1980 |
| City | HAZEN |
| State | NEVADA |
| Zip Code | NV |
| FAA Region | AWP |
| Owner Name | FEDERAL AVIATION ADMIN |
| Operator Name | FEDERAL AVIATION ADMIN |
| Common System Usage | Y |
| Public Use | Y |
| Class of Navaid | L-VORTAC |
| Hours of Operation | 24 |
| ARTCC | OAKLAND |
| Latitude (Formatted) | 39-30-59.092N |
| Latitude (All Seconds) | 142259.092N |
| Longitude (Formatted) | 118-59-51.678W |
| Longitude (All Seconds) | 428391.678W |
| Latitude (Decimal) | 39.5164144444444 |
| Longitude (Decimal) | -118.997688333333 |
| Simultaneous Voice Feature | |
| Power Output (in watts) | |
| Automatic Voice Identification Feature | |
| Monitoring Category | |
| Radio Voice Call | RENO RADIO |
| Tacan Channel | 088X |
| True Bearing of Major Axis Fan | |
| Protected Frequency Altitude | L |