| Nav Identifier | IGN |
| Nav Type | VOR/DME |
| Name | KINGSTON |
| Nav Frequency | 117.60 |
| Magnetic Variation | 12W |
| Magnetic Variation Year | 1975 |
| City | KINGSTON |
| State | NEW YORK |
| Zip Code | NY |
| FAA Region | AEA |
| Owner Name | FEDERAL AVIATION ADMIN |
| Operator Name | FEDERAL AVIATION ADMIN |
| Common System Usage | Y |
| Public Use | Y |
| Class of Navaid | L-VOR/DME |
| Hours of Operation | 24 |
| ARTCC | BOSTON |
| Latitude (Formatted) | 41-39-55.610N |
| Latitude (All Seconds) | 149995.610N |
| Longitude (Formatted) | 073-49-20.001W |
| Longitude (All Seconds) | 265760.001W |
| Latitude (Decimal) | 41.6654472222222 |
| Longitude (Decimal) | -73.8222225 |
| Simultaneous Voice Feature | |
| Power Output (in watts) | |
| Automatic Voice Identification Feature | |
| Monitoring Category | |
| Radio Voice Call | NEW YORK RADIO |
| Tacan Channel | 123X |
| True Bearing of Major Axis Fan | |
| Protected Frequency Altitude | L |