| Nav Identifier | IOM |
| Nav Type | NDB |
| Name | MC CALL |
| Nav Frequency | 363 |
| Magnetic Variation | 17E |
| Magnetic Variation Year | 1990 |
| City | MC CALL |
| State | IDAHO |
| Zip Code | ID |
| FAA Region | ANM |
| Owner Name | CITY OF MC CALL |
| Operator Name | CITY OF MC CALL |
| Common System Usage | Y |
| Public Use | Y |
| Class of Navaid | MHW |
| Hours of Operation | 24 |
| ARTCC | SALT LAKE CITY |
| Latitude (Formatted) | 44-48-20.617N |
| Latitude (All Seconds) | 161300.617N |
| Longitude (Formatted) | 116-06-08.456W |
| Longitude (All Seconds) | 417968.456W |
| Latitude (Decimal) | 44.8057269444444 |
| Longitude (Decimal) | -116.102348888889 |
| Simultaneous Voice Feature | |
| Power Output (in watts) | 25 |
| Automatic Voice Identification Feature | |
| Monitoring Category | |
| Radio Voice Call | NONE |
| Tacan Channel | |
| True Bearing of Major Axis Fan | |
| Protected Frequency Altitude | |