| Nav Identifier | JFK |
| Nav Type | VOR/DME |
| Name | KENNEDY |
| Nav Frequency | 115.90 |
| Magnetic Variation | 12W |
| Magnetic Variation Year | 1980 |
| City | NEW YORK |
| State | NEW YORK |
| Zip Code | NY |
| FAA Region | AEA |
| Owner Name | FEDERAL AVIATION ADMIN |
| Operator Name | FEDERAL AVIATION ADMIN |
| Common System Usage | Y |
| Public Use | Y |
| Class of Navaid | H-VOR/DME |
| Hours of Operation | 24 |
| ARTCC | NEW YORK |
| Latitude (Formatted) | 40-37-58.400N |
| Latitude (All Seconds) | 146278.400N |
| Longitude (Formatted) | 073-46-17.000W |
| Longitude (All Seconds) | 265577.000W |
| Latitude (Decimal) | 40.6328888888889 |
| Longitude (Decimal) | -73.7713888888889 |
| Simultaneous Voice Feature | |
| Power Output (in watts) | |
| Automatic Voice Identification Feature | |
| Monitoring Category | |
| Radio Voice Call | NEW YORK RADIO |
| Tacan Channel | 106X |
| True Bearing of Major Axis Fan | |
| Protected Frequency Altitude | H |