| Nav Identifier | JLI |
| Nav Type | VORTAC |
| Name | JULIAN |
| Nav Frequency | 114.00 |
| Magnetic Variation | 15E |
| Magnetic Variation Year | 1965 |
| City | JULIAN |
| State | CALIFORNIA |
| Zip Code | CA |
| FAA Region | AWP |
| Owner Name | FEDERAL AVIATION ADMIN |
| Operator Name | FEDERAL AVIATION ADMIN |
| Common System Usage | Y |
| Public Use | Y |
| Class of Navaid | L-VORTACW |
| Hours of Operation | 24 |
| ARTCC | LOS ANGELES |
| Latitude (Formatted) | 33-08-25.651N |
| Latitude (All Seconds) | 119305.651N |
| Longitude (Formatted) | 116-35-09.365W |
| Longitude (All Seconds) | 419709.365W |
| Latitude (Decimal) | 33.1404586111111 |
| Longitude (Decimal) | -116.585934722222 |
| Simultaneous Voice Feature | |
| Power Output (in watts) | |
| Automatic Voice Identification Feature | |
| Monitoring Category | |
| Radio Voice Call | NONE |
| Tacan Channel | 087X |
| True Bearing of Major Axis Fan | |
| Protected Frequency Altitude | L |