| Nav Identifier | ODD |
| Nav Type | NDB |
| Name | DONDO |
| Nav Frequency | 224 |
| Magnetic Variation | 19E |
| Magnetic Variation Year | 2000 |
| City | SEATTLE |
| State | WASHINGTON |
| Zip Code | WA |
| FAA Region | ANM |
| Owner Name | FEDERAL AVIATION ADMIN |
| Operator Name | FEDERAL AVIATION ADMIN |
| Common System Usage | Y |
| Public Use | Y |
| Class of Navaid | MHW |
| Hours of Operation | 24 |
| ARTCC | SEATTLE |
| Latitude (Formatted) | 47-21-50.712N |
| Latitude (All Seconds) | 170510.712N |
| Longitude (Formatted) | 122-18-32.303W |
| Longitude (All Seconds) | 440312.303W |
| Latitude (Decimal) | 47.3640866666667 |
| Longitude (Decimal) | -122.308973055556 |
| Simultaneous Voice Feature | |
| Power Output (in watts) | 25 |
| Automatic Voice Identification Feature | |
| Monitoring Category | |
| Radio Voice Call | NONE |
| Tacan Channel | |
| True Bearing of Major Axis Fan | |
| Protected Frequency Altitude | |