| Nav Identifier | OPZ |
| Nav Type | NDB |
| Name | LOPEZ ISLAND |
| Nav Frequency | 356 |
| Magnetic Variation | 21E |
| Magnetic Variation Year | 1985 |
| City | LOPEZ ISLAND |
| State | WASHINGTON |
| Zip Code | WA |
| FAA Region | ANM |
| Owner Name | CITY OF LOPEZ ISLAND |
| Operator Name | CITY OF LOPEZ ISLAND |
| Common System Usage | Y |
| Public Use | Y |
| Class of Navaid | MHW |
| Hours of Operation | 24 |
| ARTCC | SEATTLE |
| Latitude (Formatted) | 48-28-45.359N |
| Latitude (All Seconds) | 174525.359N |
| Longitude (Formatted) | 122-55-15.638W |
| Longitude (All Seconds) | 442515.638W |
| Latitude (Decimal) | 48.4792663888889 |
| Longitude (Decimal) | -122.921010555556 |
| Simultaneous Voice Feature | |
| Power Output (in watts) | |
| Automatic Voice Identification Feature | |
| Monitoring Category | |
| Radio Voice Call | NONE |
| Tacan Channel | |
| True Bearing of Major Axis Fan | |
| Protected Frequency Altitude | |