| Nav Identifier | PAE |
| Nav Type | VOR/DME |
| Name | PAINE |
| Nav Frequency | 110.60 |
| Magnetic Variation | 20E |
| Magnetic Variation Year | 1990 |
| City | EVERETT |
| State | WASHINGTON |
| Zip Code | WA |
| FAA Region | ANM |
| Owner Name | FEDERAL AVIATION ADMIN |
| Operator Name | FEDERAL AVIATION ADMIN |
| Common System Usage | Y |
| Public Use | Y |
| Class of Navaid | L-VORW/DME |
| Hours of Operation | 24 |
| ARTCC | SEATTLE |
| Latitude (Formatted) | 47-55-11.400N |
| Latitude (All Seconds) | 172511.400N |
| Longitude (Formatted) | 122-16-40.200W |
| Longitude (All Seconds) | 440200.200W |
| Latitude (Decimal) | 47.9198333333333 |
| Longitude (Decimal) | -122.277833333333 |
| Simultaneous Voice Feature | |
| Power Output (in watts) | |
| Automatic Voice Identification Feature | |
| Monitoring Category | |
| Radio Voice Call | NONE |
| Tacan Channel | 043X |
| True Bearing of Major Axis Fan | |
| Protected Frequency Altitude | L |