| Nav Identifier | PCM |
| Nav Type | NDB |
| Name | PLANT CITY |
| Nav Frequency | 346 |
| Magnetic Variation | 02W |
| Magnetic Variation Year | 1985 |
| City | PLANT CITY |
| State | FLORIDA |
| Zip Code | FL |
| FAA Region | ASO |
| Owner Name | HILLSBOROUGH CO AVIATION AUTH |
| Operator Name | HILLSBOROUGH CO AVIATION AUTH |
| Common System Usage | Y |
| Public Use | Y |
| Class of Navaid | MHW |
| Hours of Operation | 24 |
| ARTCC | MIAMI |
| Latitude (Formatted) | 28-00-08.900N |
| Latitude (All Seconds) | 100808.900N |
| Longitude (Formatted) | 082-09-24.200W |
| Longitude (All Seconds) | 295764.200W |
| Latitude (Decimal) | 28.0024722222222 |
| Longitude (Decimal) | -82.1567222222222 |
| Simultaneous Voice Feature | |
| Power Output (in watts) | 25 |
| Automatic Voice Identification Feature | |
| Monitoring Category | |
| Radio Voice Call | NONE |
| Tacan Channel | |
| True Bearing of Major Axis Fan | |
| Protected Frequency Altitude | |