| Nav Identifier | PDK |
| Nav Type | VOR/DME |
| Name | PEACHTREE |
| Nav Frequency | 116.60 |
| Magnetic Variation | 02W |
| Magnetic Variation Year | 1985 |
| City | ATLANTA |
| State | GEORGIA |
| Zip Code | GA |
| FAA Region | ASO |
| Owner Name | FEDERAL AVIATION ADMIN |
| Operator Name | FEDERAL AVIATION ADMIN |
| Common System Usage | Y |
| Public Use | Y |
| Class of Navaid | L-VOR/DME |
| Hours of Operation | 24 |
| ARTCC | ATLANTA |
| Latitude (Formatted) | 33-52-32.274N |
| Latitude (All Seconds) | 121952.274N |
| Longitude (Formatted) | 084-17-55.730W |
| Longitude (All Seconds) | 303475.730W |
| Latitude (Decimal) | 33.8756316666667 |
| Longitude (Decimal) | -84.2988138888889 |
| Simultaneous Voice Feature | |
| Power Output (in watts) | |
| Automatic Voice Identification Feature | |
| Monitoring Category | |
| Radio Voice Call | MACON RADIO |
| Tacan Channel | 113X |
| True Bearing of Major Axis Fan | |
| Protected Frequency Altitude | L |