| Nav Identifier | PQF |
| Nav Type | NDB |
| Name | MESQUITE |
| Nav Frequency | 248 |
| Magnetic Variation | 06E |
| Magnetic Variation Year | 1990 |
| City | MESQUITE |
| State | TEXAS |
| Zip Code | TX |
| FAA Region | ASW |
| Owner Name | CITY OF MESQUITE |
| Operator Name | CITY OF MESQUITE |
| Common System Usage | Y |
| Public Use | Y |
| Class of Navaid | MHW |
| Hours of Operation | 24 |
| ARTCC | FORT WORTH |
| Latitude (Formatted) | 32-48-33.721N |
| Latitude (All Seconds) | 118113.721N |
| Longitude (Formatted) | 096-31-44.831W |
| Longitude (All Seconds) | 347504.831W |
| Latitude (Decimal) | 32.8093669444444 |
| Longitude (Decimal) | -96.5291197222222 |
| Simultaneous Voice Feature | |
| Power Output (in watts) | 25 |
| Automatic Voice Identification Feature | |
| Monitoring Category | |
| Radio Voice Call | NONE |
| Tacan Channel | |
| True Bearing of Major Axis Fan | |
| Protected Frequency Altitude | |