| Nav Identifier | PSP |
| Nav Type | VORTAC |
| Name | PALM SPRINGS |
| Nav Frequency | 115.50 |
| Magnetic Variation | 13E |
| Magnetic Variation Year | 1990 |
| City | PALM SPRINGS |
| State | CALIFORNIA |
| Zip Code | CA |
| FAA Region | AWP |
| Owner Name | FEDERAL AVIATION ADMIN |
| Operator Name | FEDERAL AVIATION ADMIN |
| Common System Usage | Y |
| Public Use | Y |
| Class of Navaid | L-VORTAC |
| Hours of Operation | 24 |
| ARTCC | LOS ANGELES |
| Latitude (Formatted) | 33-52-12.054N |
| Latitude (All Seconds) | 121932.054N |
| Longitude (Formatted) | 116-25-47.216W |
| Longitude (All Seconds) | 419147.216W |
| Latitude (Decimal) | 33.870015 |
| Longitude (Decimal) | -116.429782222222 |
| Simultaneous Voice Feature | |
| Power Output (in watts) | |
| Automatic Voice Identification Feature | |
| Monitoring Category | |
| Radio Voice Call | RIVERSIDE RADIO |
| Tacan Channel | 102X |
| True Bearing of Major Axis Fan | |
| Protected Frequency Altitude | L |