| Nav Identifier | PWT |
| Nav Type | NDB |
| Name | KITSAP |
| Nav Frequency | 206 |
| Magnetic Variation | 20E |
| Magnetic Variation Year | 1985 |
| City | BREMERTON |
| State | WASHINGTON |
| Zip Code | WA |
| FAA Region | ANM |
| Owner Name | KITSAP PORT COMMISSION |
| Operator Name | KITSAP COUNTY AIRPORT BOARD |
| Common System Usage | Y |
| Public Use | Y |
| Class of Navaid | MHW |
| Hours of Operation | 24 |
| ARTCC | SEATTLE |
| Latitude (Formatted) | 47-29-32.300N |
| Latitude (All Seconds) | 170972.300N |
| Longitude (Formatted) | 122-45-23.730W |
| Longitude (All Seconds) | 441923.730W |
| Latitude (Decimal) | 47.4923055555556 |
| Longitude (Decimal) | -122.756591666667 |
| Simultaneous Voice Feature | |
| Power Output (in watts) | |
| Automatic Voice Identification Feature | |
| Monitoring Category | |
| Radio Voice Call | NONE |
| Tacan Channel | |
| True Bearing of Major Axis Fan | |
| Protected Frequency Altitude | |