| Nav Identifier | PXR |
| Nav Type | VORTAC |
| Name | PHOENIX |
| Nav Frequency | 115.60 |
| Magnetic Variation | 12E |
| Magnetic Variation Year | 2000 |
| City | PHOENIX |
| State | ARIZONA |
| Zip Code | AZ |
| FAA Region | AWP |
| Owner Name | FEDERAL AVIATION ADMIN |
| Operator Name | FEDERAL AVIATION ADMIN |
| Common System Usage | Y |
| Public Use | Y |
| Class of Navaid | H-VORTACW |
| Hours of Operation | 24 |
| ARTCC | ALBUQUERQUE |
| Latitude (Formatted) | 33-25-58.874N |
| Latitude (All Seconds) | 120358.874N |
| Longitude (Formatted) | 111-58-12.716W |
| Longitude (All Seconds) | 403092.716W |
| Latitude (Decimal) | 33.4330205555556 |
| Longitude (Decimal) | -111.970198888889 |
| Simultaneous Voice Feature | |
| Power Output (in watts) | |
| Automatic Voice Identification Feature | |
| Monitoring Category | |
| Radio Voice Call | NONE |
| Tacan Channel | 103X |
| True Bearing of Major Axis Fan | |
| Protected Frequency Altitude | H |