| Nav Identifier | SAX |
| Nav Type | VORTAC |
| Name | SPARTA |
| Nav Frequency | 115.70 |
| Magnetic Variation | 11W |
| Magnetic Variation Year | 1975 |
| City | SPARTA |
| State | NEW JERSEY |
| Zip Code | NJ |
| FAA Region | AEA |
| Owner Name | FEDERAL AVIATION ADMIN |
| Operator Name | FEDERAL AVIATION ADMIN |
| Common System Usage | Y |
| Public Use | Y |
| Class of Navaid | H-VORTACW |
| Hours of Operation | 24 |
| ARTCC | NEW YORK |
| Latitude (Formatted) | 41-04-03.049N |
| Latitude (All Seconds) | 147843.049N |
| Longitude (Formatted) | 074-32-17.970W |
| Longitude (All Seconds) | 268337.970W |
| Latitude (Decimal) | 41.0675136111111 |
| Longitude (Decimal) | -74.538325 |
| Simultaneous Voice Feature | |
| Power Output (in watts) | |
| Automatic Voice Identification Feature | |
| Monitoring Category | |
| Radio Voice Call | NONE |
| Tacan Channel | 104X |
| True Bearing of Major Axis Fan | |
| Protected Frequency Altitude | H |