| Nav Identifier | SEA |
| Nav Type | VORTAC |
| Name | SEATTLE |
| Nav Frequency | 116.80 |
| Magnetic Variation | 19E |
| Magnetic Variation Year | 2000 |
| City | SEATTLE |
| State | WASHINGTON |
| Zip Code | WA |
| FAA Region | ANM |
| Owner Name | FEDERAL AVIATION ADMIN |
| Operator Name | FEDERAL AVIATION ADMIN |
| Common System Usage | Y |
| Public Use | Y |
| Class of Navaid | H-VORTACW |
| Hours of Operation | 24 |
| ARTCC | SEATTLE |
| Latitude (Formatted) | 47-26-07.358N |
| Latitude (All Seconds) | 170767.358N |
| Longitude (Formatted) | 122-18-34.645W |
| Longitude (All Seconds) | 440314.645W |
| Latitude (Decimal) | 47.4353772222222 |
| Longitude (Decimal) | -122.309623611111 |
| Simultaneous Voice Feature | |
| Power Output (in watts) | |
| Automatic Voice Identification Feature | |
| Monitoring Category | |
| Radio Voice Call | NONE |
| Tacan Channel | 115X |
| True Bearing of Major Axis Fan | |
| Protected Frequency Altitude | H |