| Nav Identifier | SWR |
| Nav Type | VOR/DME |
| Name | SQUAW VALLEY |
| Nav Frequency | 113.20 |
| Magnetic Variation | 16E |
| Magnetic Variation Year | 1990 |
| City | SOUTH LAKE TAHOE |
| State | CALIFORNIA |
| Zip Code | CA |
| FAA Region | AWP |
| Owner Name | FEDERAL AVIATION ADMIN |
| Operator Name | FEDERAL AVIATION ADMIN |
| Common System Usage | Y |
| Public Use | Y |
| Class of Navaid | L-VORW/DME |
| Hours of Operation | 24 |
| ARTCC | OAKLAND |
| Latitude (Formatted) | 39-10-49.162N |
| Latitude (All Seconds) | 141049.162N |
| Longitude (Formatted) | 120-16-10.604W |
| Longitude (All Seconds) | 432970.604W |
| Latitude (Decimal) | 39.1803227777778 |
| Longitude (Decimal) | -120.269612222222 |
| Simultaneous Voice Feature | |
| Power Output (in watts) | |
| Automatic Voice Identification Feature | |
| Monitoring Category | |
| Radio Voice Call | NONE |
| Tacan Channel | 079X |
| True Bearing of Major Axis Fan | |
| Protected Frequency Altitude | L |