| Nav Identifier | TCM |
| Nav Type | VORTAC |
| Name | MCCHORD |
| Nav Frequency | 109.60 |
| Magnetic Variation | 22E |
| Magnetic Variation Year | 1965 |
| City | TACOMA |
| State | WASHINGTON |
| Zip Code | WA |
| FAA Region | ANM |
| Owner Name | US AIR FORCE |
| Operator Name | US AIR FORCE |
| Common System Usage | Y |
| Public Use | Y |
| Class of Navaid | T-VORTAC |
| Hours of Operation | 24 |
| ARTCC | SEATTLE |
| Latitude (Formatted) | 47-08-51.555N |
| Latitude (All Seconds) | 169731.555N |
| Longitude (Formatted) | 122-28-30.141W |
| Longitude (All Seconds) | 440910.141W |
| Latitude (Decimal) | 47.1476541666667 |
| Longitude (Decimal) | -122.475039166667 |
| Simultaneous Voice Feature | |
| Power Output (in watts) | |
| Automatic Voice Identification Feature | |
| Monitoring Category | |
| Radio Voice Call | MCCHORD TOWER |
| Tacan Channel | 033X |
| True Bearing of Major Axis Fan | |
| Protected Frequency Altitude | T |