| Nav Identifier | TFD |
| Nav Type | VORTAC |
| Name | STANFIELD |
| Nav Frequency | 114.80 |
| Magnetic Variation | 12E |
| Magnetic Variation Year | 1985 |
| City | CASA GRANDE |
| State | ARIZONA |
| Zip Code | AZ |
| FAA Region | AWP |
| Owner Name | FEDERAL AVIATION ADMIN |
| Operator Name | FEDERAL AVIATION ADMIN |
| Common System Usage | Y |
| Public Use | Y |
| Class of Navaid | H-VORTAC |
| Hours of Operation | 24 |
| ARTCC | ALBUQUERQUE |
| Latitude (Formatted) | 32-53-09.076N |
| Latitude (All Seconds) | 118389.076N |
| Longitude (Formatted) | 111-54-31.444W |
| Longitude (All Seconds) | 402871.444W |
| Latitude (Decimal) | 32.8858544444444 |
| Longitude (Decimal) | -111.908734444444 |
| Simultaneous Voice Feature | |
| Power Output (in watts) | |
| Automatic Voice Identification Feature | |
| Monitoring Category | |
| Radio Voice Call | PRESCOTT RADIO |
| Tacan Channel | 095X |
| True Bearing of Major Axis Fan | |
| Protected Frequency Altitude | H |